Table of contents
Creator marketing gets judged on vibes far more often than on numbers. The campaigns below are collected with the figures reported for them — reach, sign-ups, cost per acquisition, retail rank — rather than a wall of pretty stills.
These are 36 creator, influencer and UGC campaigns across consumer apps, DTC, retail and marketplaces. Figures are as reported in each campaign's own deck, which is stated on every page.
| Client | Headline result | Period |
|---|---|---|
| Booksy | Business registrations up 1,700%+ in three months, cost per registration down 92% | 3 months to reported result |
| Bumble | Real first dates instead of staged content — and a lower CPA | Always-on creator programme |
| Busuu | 450+ assets from 60+ creators across 300+ posts and 100+ stories | Acquisition campaign |
| ClearScore | Cost per sign-up down 27% MoM, with one creative taking 70% of spend | Month-over-month programme |
| Crowdtap | TikTok CPA down 30% and blended CPA down 10% with volume up 15% | Ongoing programme |
| Dashing Diva | CAC down 24% while ad spend doubled and channels grew from 3 to 7 | Year-over-year programme |
| Dockers | 16M+ views and 167K+ content interactions from 80+ influencers | Full-funnel creator programme |
| EVRY Jewels | From $6M to $100M in five years at a 7×+ ROAS | 5 years |
| Future Forward | CPA down 20% with 50+ creative assets and 10+ activations a month | Ongoing monthly programme |
| HelloFresh | 100+ local creators across 17 countries, CPA down 20% month over month | Multi-7-figure programme |
| Hopper | 300+ creative assets a month cut acquisition cost 20% in three months | 3 months to reported result |
| HUROM | ROAS up 300% with CPA down 70% and 150M+ impressions in a year | Annual programme |
| Icelandic Provisions | 3M+ niche impressions and 9%+ CTR at $0.44 a click | Retail campaign programme |
| iTrustCapital | Conversion rate doubled and CAC cut 65% with 400+ deposits a month | Ongoing programme |
| Linktree | Organic reach up 5× in six months and 10M views in three | 6 months of measured growth |
| Madhippie | 50+ assets a month from 25+ creators at a 30%+ thumbstop rate | Ongoing monthly programme |
| Marvel Styles — Disney | Saves up 40% in two months, inside strict IP guardrails | 2 months of measured growth |
| Mindbloom | CAC down 25% and referral sign-ups up 40% on a 7-figure media buy | Multi-month programme |
| Miniso | 7M+ views and 200+ in-person activations at 32% average watch-time share | Seasonal release programme |
| Miro | 20M+ impressions from 25 key opinion leaders across 15 projects | 24 months, 15 projects |
| Mogu Mogu | From #28 to #3 in the juice drink category, 445M+ hashtag views | Retail growth programme |
| National Consumer Panel | CPI down 30%, CPA down 20% and conversion rate up 10% in-house | Model transformation |
| National Debt Relief | Click-to-qualified-lead conversion up 25% with CAC down 30% | Ongoing programme |
| NATIVE | 1,000+ unique assets from 50+ creators for limited collections | 4 campaigns, ongoing |
| New Balance | Seven athletes, 100 assets, and a 750k cumulative creator audience | Single campaign production |
| NielsenIQ | 100 unique creators a month across 17+ countries and 20+ languages | Ongoing acquisition programme |
| Nordstrom / Wildfang | 500+ assets from 100+ creators and 10M+ views in a one-week window | 1-week posting windows |
| Nurse.com | 200k+ new site users at under $0.20 a click and 4%+ CTR | Campaign programme |
| Nuun — Nestlé | 60%+ of TOFU budget captured by creator content, engagement up 30%+ | Go-to-market transformation |
| Polarsteps | 136+ assets from 60+ creators across 12 weeks of testing | 12 weeks of creative testing |
| Rail Europe | Six concepts tested across two audience contexts in 10+ weeks | 10+ weeks of testing |
| Slynumber | 90K+ app installs and 20K+ registrations from 110+ creator assets | Full-funnel programme |
| The Farmer’s Dog | 70+ assets a month across 10+ channels at $0.2 per page engagement | Ongoing, $20M+/year |
| Turo | Active users up 30% and acquisition cost down 15% in a Q4 push | Q4 campaign |
| Unroll.me | 7M+ app installs across iOS and Android on a $3M+ budget | Ongoing app campaigns |
| Yubo | Monthly sign-ups up 35% with cost per sign-up down 25% MoM | Month-over-month programme |
Every case-study page names its data source, its comparison window and its currency. Where a secondary metric declined over the same period, the decline is printed on the page next to the win.


